Payment Status | : | Pending |
Payment Product | : | Cyber Security Training - Q1 February 2021 |
Payment Plan | : | Cyber Security Class Payment Plan |
Payment Start Date | : | -- |
Payment Next Payment Date | : | 23-02-2021 16:49:33 |
Payment End Date | : | -- |
Initial Payment Amount | : | $1,000.00 x1 |
Remaining Payable Amount | : | $1,500.00 |
Remaining Installments | : | -- |
Payment Schedule
Payments | Installment Amount | Expected Payment Date | Actual Payment Date | Order Number |
---|---|---|---|---|
Installment #1 of Cyber Security Training - Q1 February 2021 x1 | $300.00 x1 | -- | -- | -- |
Installment #2 of Cyber Security Training - Q1 February 2021 x1 | $300.00 x1 | -- | -- | -- |
Installment #3 of Cyber Security Training - Q1 February 2021 x1 | $300.00 x1 | -- | -- | -- |
Installment #4 of Cyber Security Training - Q1 February 2021 x1 | $300.00 x1 | -- | -- | -- |
Installment #5 of Cyber Security Training - Q1 February 2021 x1 | $300.00 x1 | -- | -- | -- |
Activity Logs |
New payment order created.
|