Payment Status | : | Failed |
Payment Product | : | Cyber Security Training - Q1 January 2022 |
Payment Plan | : | Cyber Security Class Payment Plan 2022 |
Payment Start Date | : | -- |
Payment Next Payment Date | : | -- |
Payment End Date | : | -- |
Initial Payment Amount | : | $1,500.00 x1 |
Remaining Payable Amount | : | $0.00 |
Remaining Installments | : | 0 |
Payment Schedule
Payments | Installment Amount | Expected Payment Date | Actual Payment Date | Order Number |
---|---|---|---|---|
Installment #1 of Cyber Security Training - Q1 January 2022 x1 | $300.00 x1 | -- | -- | -- |
Installment #2 of Cyber Security Training - Q1 January 2022 x1 | $300.00 x1 | -- | -- | -- |
Installment #3 of Cyber Security Training - Q1 January 2022 x1 | $300.00 x1 | -- | -- | -- |
Installment #4 of Cyber Security Training - Q1 January 2022 x1 | $300.00 x1 | -- | -- | -- |
Installment #5 of Cyber Security Training - Q1 January 2022 x1 | $300.00 x1 | -- | -- | -- |
Activity Logs |
Failed to pay the initial payment of order#18177 . Payment is failed.
New payment order created.
|